Bobbin & Case
Series | Spec. | Material | Row pitch | Pin Pitch | Spec. | Sample Application |
EE | More | - | - | - | - | - |
EE-0802 | Horizontal(3+3PIN) | PF2A5-151J | 2.50mm | 7.00mm | ||
EE-0803 | Horizontal(3+3PIN) | T378J | 2.50mm | 6.70mm | ||
EE-0804 | Horizontal(2+2PIN) | PF2A5-151J | 5.00mm | 6.80mm | ||
EE-1001-1 | Horizontal(4+4PIN) | PF2A5-151J | 2.50mm | 10.50mm | ||
EE-1002 | Horizontal(2+2PIN) | PF2A5-151J | 5.00mm | 7.00mm | ||
EE-1202 | Horizontal(2+2PIN) | T378J | 6.00mm | 12.00mm | ||
EE-1301-1 | Vertical(4+4PIN) | PF2A5-151J | 2.50mm | 10.00mm | ||
EE-1302 | Horizontal(5+2PIN) | PF2A5-151J | 2.70/9.00mm | 16.00mm | ||
EE-1303 | Horizontal(5+5PIN) | T378J | 2.50mm | 10.00mm | ||
EE-1304 | Horizontal(4+2+2PIN) | T378J | 3.0/3.5/4.0mm | 7.50/10.00mm | ||
EE-1305 | Horizontal(2+2PIN) | T378J | 10.00mm | 10.00mm | ||
EE-1309 | Horizontal(4+4PIN) | T378J | 3.80mm | 10.00mm | ||
EE-1310 | Vertical(2+2+3PIN) | T378J | 2.80/4.00mm | 10.65/17.60mm | ||
EE-1310-1 | Vertical(2+2+3PIN) | T378J | 2.8/3.3/4.0mm | 10.65/17.85mm | ||
EE-1401 | Horizontal(2+2PIN) | T378J | 6.00mm | 12.00mm | ||
EE-1501 | Horizontal(2+2PIN) | T378J | 6.00mm | 12.00mm | ||
EE-1502 | Horizontal(2+2PIN) | T378J | 6.00mm | 12.00mm | ||
EE-1604 | Horizontal(3+3PIN) | T375HF | 5.00mm | 13.00mm | ||
EE-1608-1 | Horizontal(5+5PIN) | T375HF | 3.25mm | 15.50mm | ||
EE-1608-2 | Horizontal(5+5PIN) | T378J | 3.30mm | 15.50mm | ||
EE-1608-3 | Horizontal(5+5PIN) | T378J | 3.20mm | 15.50mm | ||
EE-1608-4 | Horizontal(5+5PIN) | T378J | 3.25mm | 17.50mm | ||
EE-1610 | Vertical(5+3PIN) | T378J | 3.00/5.50mm | 18.00mm | ||
EE-1611 | Horizontal(6+2PIN) | T378J | 3.00/11.00mm | 18.20mm | ||
EE-1618 | Vertical(2+2+5PIN) | PF2A5-151J | 3.00/5.50mm | 13.80/21.00mm | ||
EE-1618-1 | Vertical(2+2+4PIN) | PF2A5-151J | 2.90/3.30/5.40mm | 12.00/20.00mm | ||
EE-1618-2 | Vertical(2+4PIN) | PF2A5-151J | 3.00/3.30/5.40mm | 20.20mm | ||
EE-1618-4 | Vertical(2+5PIN) | T378J | 3.00/3.50mm | 20.00mm | ||
EE-1618-5 | Vertical(2+5PIN) | T378J | 3.00/4.50mm | 19.80mm | ||
EE-1618-6 | Vertical(2+5PIN) | T378J | 3.00/6.00mm | 21.00mm | ||
EE-1619-2 | Vertical(4+5PIN) | T399J | 3.25/6.50mm | 19.50mm | ||
EE-1901 | Horizontal(5+5PIN) | PM9820 | 3.12mm | 12.50mm | ||
EE-1901-1 | Horizontal(5+5PIN) | PF2A5-151J | 3.08mm | 12.50mm | ||
EE-1901-2 | Horizontal(5+5PIN) | PF2A5-151J | 3.00mm | 12.50mm | ||
EE-1903 | Horizontal(2+5PIN) | T378J | 3.00mm | 18.30mm | ||
EE-1911 | Horizontal(2+5PIN) | PM9820 | 3.50/14.00mm | 13.00mm | ||
EE-1912 | Horizontal(4+5PIN) | T378J | 3.00/4.00mm | 18.75mm | ||
EE-2502 | Horizontal(4+4PIN) | PF2A5-151J | 4.00mm | 15.00mm | ||
EE-2504-1 | Horizontal(2+2PIN) | PF2A5-151J | 14.00mm | 15.00mm | ||
EE-2507 | Horizontal(4+4PIN) | PBT | 5.00/7.90mm | 14.80mm | ||
EE-3006 | Horizontal(6+6PIN) | T378J | 5.00mm | 25.00mm | ||
EE-3201 | Horizontal(6+6PIN) | FR530 | 5.10mm | 25.40mm | ||
EE-3201-1 | Horizontal(6+6PIN) | FR530 | 5.10mm | 25.40mm | ||
EE-3202 | Horizontal(7+7PIN) | T378J | 5.00mm | 25.00mm | ||
EE-4005 | Horizontal(7+7PIN) | T378J | 5.00mm | 26.00mm | ||
EE-4201 | Vertical(9+9PIN) | T378J | 5.00mm | 27.80mm | ||
EE-4202 | Horizontal(8+8PIN) | T378J | 5.00mm | 35.00mm | ||
EE-4202-1 | Horizontal(8+8PIN) | T378J | 5.00mm | 35.00mm | ||
EE-4203 | Horizontal(8+8PIN) | T378J | 5.00mm | 35.00mm | ||
EE-4206 | Vertical(9+9PIN) | FR530 | 5.00mm | 27.20mm | ||
EE-4206-1 | Vertical(4+4PIN) | FR530 | 5.00/20.00mm | 27.20mm | ||
EE-4209-1 | Vertical(6+6PIN) | T375HF | 5.00mm | 32.00mm | ||
EE-5501 | Horizontal(10+10PIN) | PBT | 5.00/7.00mm | 45.00mm | ||
EE-5502 | Vertical(12+12PIN) | PM9820 | 5.00mm | 30.00mm | ||
EE-5503 | NO PIN | PA66 | - | - | ||
EE-5504 | Vertical(4+4PIN) | PA66 | 8.60/13.00mm | 32.50mm | ||
EE-5507 | Horizontal(11+11PIN) | T378J | 5.00mm | 40.00mm | ||
EE-6502 | Vertical(6+6PIN) | PA66 | 6.70/7.20/7.50mm | 35.00mm | ||
EE-6502-1 | Vertical(6+6PIN) | PA66 | 6.70/7.20/7.50mm | 38.40mm | ||
EE-6504 | NO PIN | FR530 | - | - | ||
EE-7001 | NO PIN | PA66 | - | - | ||
EE-8001 | NO PIN | PA66 | - | - | ||
EE-8501 | Vertical(10+10PIN) | PA66 | 5.50mm | 46.70mm | ||
EE-8502 | Vertical(9+9PIN) | PA66 | 6.20mm | 48.00mm | ||
EE-110 | NO PIN | PA66 | - | - | ||
EE-130 | NO PIN | PA66 | - | - | ||
EI | More | - | - | - | - | - |
EI-1001 | vertical(4+4PIN) | PF2A5-151J | 2.50mm | 12.50mm | ||
EI-1002 | vertical(4+4PIN) | PF2A5-151J | 2.50mm | 8.00mm | ||
EI-1003 | vertical(4+4PIN) | PF2A5-151J | 2.50mm | 8.00mm | ||
EI-1305 | vertical(5+5PIN) | T378J | 2.50mm | 12.50mm | ||
EI-1306 | vertical(5+5PIN) | T375HF | 2.50mm | 8.60mm | ||
EI-1308 | vertical(2+2+5PIN) | T378J | 2.50/3.30/5.00mm | 16.50mm | ||
EI-1404 | vertical(3+3PIN) | T378J | 3.00mm | 9.00mm | ||
EI-1405 | vertical(4+4PIN) | T378J | 2.50mm | 10.00mm | ||
EI-1601 | vertical(5+5PIN) | T378J | 3.25mm | 10.50mm | ||
EI-1604-1 | vertical(5+5PIN) | T378J | 3.20mm | 10.60mm | ||
EI-1606 | vertical(5+5PIN) | PF2A5-151J | 3.00mm | 14.00mm | ||
EI-1606-1 | vertical(4+4PIN) | T378J | 4.00mm | 14.00mm | - | |
EI-1616 | vertical(4+6PIN) | T378J | 2.70/3.50mm | 12.40mm | ||
EI-1616-2 | vertical(4+6PIN) | PF2A5-151J | 2.70/3.50mm | 12.00mm | ||
EI-1617 | vertical(3+3PIN) | T378J | 3.00mm | 9.00mm | ||
EI-1619 | vertical(2+4PIN) | T378J | 3.30/6.70/13.30mm | 8.90mm | ||
EI-1909 | vertical(5+5PIN) | T378J | 4.00mm | 10.20mm | ||
EI-1917 | Horizontal(2+0PIN) | FR50 | 5.00mm | - | ||
EI-2006 | Horizontal(4+4PIN) | PBT | 5.00mm | 15.00mm | ||
EI-2010 | Horizontal(4+4PIN) | PBT | 5.00mm | 15.00mm | ||
EI-2202 | vertical(5+5PIN) | T378J | 4.00mm | 10.00mm | ||
EI-2202-2 | vertical(5+5PIN) | T378J | 4.00mm | 10.00mm | ||
EI-2402 | vertical(3+5PIN) | PF2A5-151J | 3.75/4.00mm | 29.10mm | ||
EI-2503 | vertical(5+5PIN) | T385J | 5.00mm | 15.20mm | ||
EI-2813 | vertical(5+5PIN) | T378J | 5.00mm | 17.80mm | ||
EI-2813-1 | vertical(5+5PIN) | T378J | 5.00mm | 17.80mm | ||
EI-2813-2 | vertical(5+5PIN) | PF2A5-151J | 5.00mm | 17.50mm | ||
EI-2816 | Horizontal(5+5PIN) | T378J | 5.00mm | 20.00mm | ||
EI-3001 | vertical(6+6PIN) | T378J | 5.00mm | 20.00mm | ||
EI-3005 | Horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3006 | vertical(5+5PIN) | T378J | 5.00mm | 17.50mm | ||
EI-3008 | Horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3010 | Horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3012 | Horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3013 | Horizontal(4+4PIN) | PBT | 5.04mm | 20.00mm | ||
EI-3015 | horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3018 | horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3023 | horizontal(5+5PIN) | PBT | 5.00mm | 20.00mm | ||
EI-3301 | vertical(6+6PIN) | T378J | 5.00mm | 23.00mm | ||
EI-3301-1 | vertical(6+6PIN) | T378J | 5.00mm | 23.00mm | ||
EI-3505 | vertical(6+6PIN) | T378J | 5.00mm | 20.00mm | ||
EI-3507 | horizontal(4+4PIN) | FR530 | 6.20mm | 30.48mm | ||
EI-3513 | horizontal(4+4PIN) | FR530 | 6.20mm | 30.48mm | ||
EI-3813 | horizontal(5+5PIN) | PBT | 5.00mm | 25.00mm | ||
EI-4001 | vertical(6+6PIN) | T378J | 5.00mm | 22.50mm | ||
EI-4116 | horizontal(4+4PIN) | FR530 | 6.00/9.00mm | 32.51mm | ||
EI-4214 | horizontal(7+7PIN) | PBT | 2.50/5.00mm | 25.00mm | ||
EI-4820 | horizontal(4+4PIN) | FR530 | 7.50/10.00mm | 35.80mm | ||
EI-5717 | horizontal(4+4PIN) | FR530 | 7.50/10.00mm | 40.64mm | ||
EEL | More | - | - | - | - | - |
EEL-1903 | Vertical(4+6PIN) | T378J | 12.10mm | 2.70/3.50mm | ||
EEL-1907 | Horizontal(5+5PIN) | T378J | 32.50mm | 4.50/5.00mm | ||
EEL-2203-1 | Vertical(5+5PIN) | T378J | 10.20mm | 4.00mm | ||
EEL-2502-1 | Horizontal(7+7PIN) | T378J | 27.00mm | 4.00mm | ||
EF | More | - | - | - | - | - |
EF-1201-2 | Horizontal(3+3PIN) | T378J | 10.30mm | 5.05mm | ||
EF-1201-3 | Horizontal(3+3PIN) | T378J | 10.30mm | 5.05mm | ||
EF-1202 | Horizontal(5+5PIN) | T378J | 10.20mm | 2.50mm | ||
EF-1203 | Horizontal(5+5PIN) | T378J | 10.20mm | 2.50mm | ||
EF-1205 | Horizontal(4+4PIN) | T378J | 10.16mm | 3.80mm | ||
EF-1206 | Horizontal(4+5PIN) | T378J | 15.50mm | 2.70/3.50mm | ||
EF-1601-1 | Horizontal(4+4PIN) | T378J | 14.50mm | 3.50mm | ||
EF-1602 | Vertical(3+3PIN) | FR530 | 7.50mm | 3.80mm | ||
EF-1602-1 | Vertical(3+3PIN) | FR530 | 7.50mm | 3.80mm | ||
EF-1602-2 | Vertical(3+3PIN) | FR530 | 7.50mm | 3.80mm | ||
EF-1603 | Horizontal(7+7PIN) | T378J | 15.30mm | 2.54mm | ||
EF-1604 | Horizontal(4+4PIN) | PA66 | 15.40mm | 3.80mm | ||
EF-1605 | Vertical(4+4PIN) | T378J | 7.50mm | 4.00mm | ||
EF-1607 | Vertical(4+5PIN) | T378J | 17.50mm | 3.50/3.75mm | ||
EF-1608 | Horizontal(3+3PIN) | T378J | 11.25mm | 3.75mm | ||
EF-1609-1 | Horizontal(4+4PIN) | T378J | 13.50mm | 3.87mm | ||
EF-1610 | Horizontal(4+4PIN) | T375HF | 17.80mm | 3.80/5.10mm | ||
EF-1611 | Horizontal(4+5PIN) | T378J | 17.50mm | 3.50/4.00/5.00mm | ||
EF-1613 | Horizontal(6+6PIN) | PF2A5-151J | 19.00mm | 2.70mm | ||
EF-1614 | Horizontal(5+5PIN) | PF2A5-151J | 17.50mm | 3.20mm | ||
EF-2001 | Horizontal(4+4PIN) | T378J | 15.00mm | 5.00mm | ||
EF-2001-1 | Horizontal(4+4PIN) | PF2A5-151J | 15.00mm | 5.00mm | ||
EF-2002 | Horizontal(5+5PIN) | PM9820 | 15.20mm | 3.80mm | ||
EF-2003 | Vertical(5+5PIN) | PM9820 | 10.00mm | 3.70mm | ||
EF-2004-1 | Vertical(3+3PIN) | PM9820 | 9.80mm | 5.00mm | ||
EF-2006 | Horizontal(5+5PIN) | T385J | 15.40mm | 3.81mm | ||
EF-2007 | Horizontal(5+5PIN) | PM9820 | 15.00mm | 3.80mm | ||
EF-2008 | Horizontal(4+5PIN) | PF2A5-151J | 22.50mm | 4.00mm | ||
EF-2017 | Horizontal(4+4PIN) | PF2A5-151J | 29.42mm | 4.00/5.00mm | ||
EF-2025-1 | Horizontal(6+8PIN) | PM9820 | 20.16mm | 2.52/5.12mm | - | |
EF-2026 | Horizontal(4+5PIN) | PM9820 | 21.00mm | 4.00/8.00mm | ||
EF-2501 | Horizontal(4+4PIN) | T378J | 20.00mm | 5.00mm | ||
EF-2502 | Horizontal(5+5PIN) | T378J | 20.00mm | 4.00mm | ||
EF-2504 | Horizontal(5+5PIN) | T378J | 20.00mm | 5.00mm | ||
EF-2505 | Horizontal(5+5PIN) | T378J | 20.30mm | 5.00mm | ||
EF-2505-1 | Horizontal(5+5PIN) | T378J | 20.30mm | 5.00mm | ||
EF-2508 | Horizontal(4+4PIN) | FR530 | 20.00mm | 5.00mm | ||
EF-2508-1 | Horizontal(4+4PIN) | FR530 | 20.00mm | 5.00mm | ||
EF-2508-2 | Horizontal(4+4PIN) | FR530 | 20.00mm | 5.00mm | ||
EF-2509 | Horizontal(5+5PIN) | T375HF | 20.00mm | 5.00mm | ||
EF-2511 | Vertical(4+4PIN) | FR530 | 17.50mm | 5.00mm | ||
EF-2513 | Horizontal(5+5PIN) | T378J | 26.80mm | 5.00mm | ||
EF-2514 | Vertical(5+5PIN) | T378J | 12.70mm | 5.00mm | ||
EF-2515 | Horizontal(4+4PIN) | T378J | 24.00mm | 5.00/7.50mm | ||
EF-2518 | Horizontal(7+8PIN) | T378J | 25.80mm | 2.50/3.80mm | ||
EF-2519 | Horizontal(4+5PIN) | PM9820 | 21.60mm | 5.00mm | ||
EF-2527 | Horizontal(5+5PIN) | T378J | 20.00mm | 5.00mm | ||
EF-2549 | Vertical(5+5PIN) | PA66 | 12.50mm | 5.00mm | ||
EF-3201 | Horizontal(7+7PIN) | PA66 | 27.50mm | 4.50mm | ||
EF-3202 | Vertical(7+7PIN) | T378J | 20.00mm | 5.00mm | ||
EFD | More | - | - | - | - | - |
EP | More | - | - | - | - | - |
EP-1301 | horizontal(5+5PIN) | T378J | 10.00mm | 2.50mm | ||
EP-1301-1 | horizontal(5+5PIN) | T378J | 10.00mm | 2.50mm | ||
EP-2001 | horizontal(5+5PIN) | T378J | 17.50mm | 5.00mm | ||
EPC | More | - | - | - | - | - |
EPC-1301 | horizontal(5+5PIN) | PM9820 | 10.50mm | 2.50mm | ||
EPC-1301-1 | horizontal(5+5PIN) | PM9820 | 10.50mm | 2.50mm | ||
EPC-1303 | horizontal(2+2+4PIN) | PM9820 | 11.00/18.00mm | 3.00/3.70mm | ||
EPC-1304 | horizontal(2+5PIN) | PM9820 | 15.80mm | 2.50/8.20mm | ||
EPC-1701 | horizontal(4+6PIN) | T378J | 15.00mm | 2.50/3.70mm | ||
EPC-1702 | horizontal(5+5PIN) | T378J | 13.00mm | 3.00mm | ||
EPC-1703 | horizontal(5+5PIN) | T378J | 13.00mm | 3.00mm | ||
EPC-1704 | horizontal(2+5PIN) | PF2A5-151J | 18.50mm | 3.00/11.50mm | ||
EPC-1902 | horizontal(6+6PIN) | T375HF | 21.50mm | 2.50mm | ||
EPC-3901 | horizontal(7+7PIN) | T378J | 30.00mm | 5.00mm | ||
EPC-4601 | horizontal(9+9PIN) | T378J | 35.00mm | 5.00mm | ||
EPC-4602 | horizontal(9+9PIN) | T378J | 35.00mm | 5.00mm | ||
EPC-5402 | horizontal(11+11PIN) | T378J | 42.50mm | 5.00mm | ||
ER | More | - | - | - | - | - |
ER-2001 | horizontal(4+5PIN) | T378J | 17.00mm | 4.00/8.00mm | ||
ER-2010 | vertical(5+5PIN) | T378J | 16.50mm | 2.50mm | ||
ER-2510 | vertical(5+5PIN) | PF2A5-151J | 14.00mm | 3.50mm | ||
ER-2802 | horizontal(6+6PIN) | T378J | 30.00mm | 5.00mm | ||
ER-2803 | vertical(6+6PIN) | T378J | 17.50mm | 5.00mm | ||
ER-2804 | vertical(6+6PIN) | T378J | 17.50mm | 5.00mm | ||
ER-2805 | horizontal(6+6PIN) | T378J | 25.00mm | 5.00mm | ||
ER-2809 | vertical(5+5PIN) | T378J | 17.50mm | 5.00mm | ||
ER-2814 | vertical(6+6PIN) | T378J | 17.50mm | 5.00mm | ||
ER-2814-1 | vertical(5+5PIN) | T378J | 17.80mm | 5.00mm | ||
ER-3401 | horizontal(6+6PIN) | T378J | 28.00mm | 5.50mm | ||
ER-3501 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-3502 | horizontal(7+7PIN) | T378J | 34.00mm | 5.00mm | ||
ER-3507 | vertical(7+7PIN) | PF2A5-151J | 22.60mm | 5.00mm | ||
ER-3509 | vertical(6+6PIN) | T378J | 30.30mm | 5.00/7.50mm | ||
ER-3509-1 | vertical(6+6PIN) | T378J | 30.30mm | 5.00/7.50mm | ||
ER-3511 | vertical(6+6PIN) | T378J | 22.80mm | 5.00mm | ||
ER-3512 | horizontal(7+7PIN) | T378J | 37.00mm | 5.00mm | ||
ER-3904 | horizontal(8+8PIN) | T378J | 35.30mm | 5.00mm | ||
ER-4001-1 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4001-2 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4001-3 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4201 | vertical(9+9PIN) | PF2A5-151J | 25.00mm | 5.00mm | ||
ER-4202 | vertical(10+10PIN) | T378J | 30.00mm | 4.00mm | ||
ER-4203-1 | vertical(7+7PIN) | T378J | 24.50mm | 5.00mm | ||
ER-4204 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4205 | horizontal(8+8PIN) | T378J | 35.50mm | 5.00mm | ||
ER-4205-1 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4206 | vertical(6+6PIN) | T385J | 30.00mm | 5.00/7.50mm | ||
ER-4208 | vertical(7+7PIN) | T378J | 30.00mm | 5.00mm | ||
ER-4209 | horizontal(8+8PIN) | T378J | 35.00mm | 5.00mm | ||
ER-4902 | horizontal(10+10PIN) | T378J | 46.00mm | 5.00mm | ||
ER-6301 | horizontal(NO PIN) | FR530 | - | - | ||
ETD | More | - | - | - | - | - |
ETD-1901 | vertical(2+5PIN) | FR530 | 10.80mm | 1.59/3.1/4.13/5.4mm | ||
ETD-2901 | horizontal(7+7PIN) | PM9820 | 25.50mm | 5.00mm | ||
ETD-2902 | vertical(7+7PIN) | PM9820 | 20.30mm | 5.00mm | ||
ETD-2904 | horizontal(7+7PIN) | T378J | 34.50mm | 5.00mm | ||
ETD-2904C | NO PIN | PBT | - | - | ||
ETD-3401 | horizontal(7+7PIN) | T378J | 25.60mm | 5.00mm | ||
ETD-3401-1 | horizontal(7+7PIN) | T378J | 25.60mm | 5.00mm | ||
ETD-3403 | vertical(7+7PIN) | PA66 | 20.00mm | 5.00mm | ||
ETD-3901 | horizontal(8+8PIN) | T378J | 30.50mm | 5.00mm | ||
ETD-3902 | vertical(8+8PIN) | PA66 | 25.00mm | 5.00mm | ||
ETD-4401 | horizontal(9+9PIN) | T378J | 36.00mm | 5.00mm | ||
ETD-4403 | vertical(2+2PIN) | T378J | 27.00mm | 4.00mm | ||
ETD-4403C | NO PIN | PBT | - | - | ||
ETD-4902 | horizontal(10+10PIN) | T378J | 40.70mm | 5.00mm | ||
ETD-4902-1 | horizontal(10+10PIN) | T378J | 40.70mm | 5.00mm | ||
ETD-5401 | horizontal(11+11PIN) | PA66 | 46.00mm | 5.00mm | ||
ETD-5901 | horizontal(13+13PIN) | PA66 | 50.80mm | 5.08mm | ||
ETD-5902 | horizontal(12+12PIN) | PA66 | 50.80mm | 5.00mm | ||
ETD-5903 | vertical(12+12PIN) | FR530 | 35.50mm | 5.10mm | ||
ETD-5903-1 | vertical(6+12PIN) | FR530 | 35.50mm | 5.08/32.60mm | ||
EVD | More | - | - | - | - | - |
EVD-1501 | horizontal(4+4PIN) | T378J | 15.00mm | 3.70mm | ||
EVD-2507-1 | horizontal(4+4PIN) | PA66 | 20.00mm | 5.00mm | ||
EVD-2507-2 | horizontal(4+4PIN) | PA66 | 20.00mm | 5.00mm | ||
EVD-2507-3 | horizontal(4+4PIN) | PA66 | 20.00mm | 5.00mm | ||
EVD-2508 | horizontal(5+5PIN) | PM9820 | 20.00mm | 5.00mm | ||
EVD-2508-1 | horizontal(5+5PIN) | PA66 | 20.00mm | 5.00mm | ||
EVD-3001 | horizontal(6+6PIN) | PF2A5-151J | 28.00mm | 3.80/5.00mm | ||
FK | More | - | - | - | - | - |
FK-1601 | vertical(2+2PIN) | PA66 | 19.00mm | 10.00mm | ||
FK-2301 | vertical(2+2PIN) | PA66 | 22.50mm | 20.00mm | ||
FK-2302 | vertical(2+2PIN) | PA66 | 18.80mm | 10.00mm | ||
POT | More | - | - | - | - | - |
POT-1801 | vertical(3+3PIN) | PA66 | 22.40mm | 3.50mm | ||
POT-1801-1 | vertical(3+3PIN) | PA66 | 22.40mm | 3.50mm | ||
POT-2201-1 | vertical(NO PIN) | PA66 | - | - | ||
POT-2601-1 | vertical(NO PIN) | PA66 | - | - | ||
POT-3015 | vertical(5+5PIN) | PM9820 | 28.00mm | 5.00mm | ||
POT-3019 | vertical(5+5PIN) | T200HF | 27.50mm | 5.00mm | ||
POT-3019-1 | vertical(5+5PIN) | T200HF | 29.50mm | 5.00mm | ||
POT-3314 | vertical(5+5PIN) | T378J | 36.00mm | 5.00mm | ||
POT-4025-1 | vertical(NO PIN) | PA66 | - | - | ||
PQ | More | - | - | - | - | - |
PQ-2012 | vertical(4+1PIN) | PM9820 | 1.00/15.20mm | 2.80/3.00mm | ||
PQ-2014 | vertical(4+2+2PIN) | PM9820 | 14.2/15.2/22.25mm | 3.00/3.50/4.00mm | ||
PQ-2014-1 | vertical(4+1PIN) | PM9820 | 14.20/15.20mm | 2.80/3.00mm | ||
PQ-2016 | vertical(6+8PIN) | T378J | 20.30mm | 2.50/3.80/5.00mm | ||
PQ-2016-1 | vertical(4+0PIN) | T378J | - | 3.50mm | ||
PQ-2016-2 | vertical(4+4PIN) | T378J | 15.80/16.20mm | 3.50mm | ||
PQ-2016-3 | vertical(6+6PIN) | T378J | 19.00mm | 3.50/4.30mm | ||
PQ-2020 | vertical(6+8PIN) | T378J | 20.30mm | 2.50mm | ||
PQ-2020-1 | vertical(6+6PIN) | T378J | 19.10mm | 3.50/4.30mm | ||
PQ-2618 | vertical(6+6PIN) | T375HF | 25.40mm | 3.80/7.60mm | ||
PQ-2618-1 | vertical(6+6PIN) | T375HF | 23.20mm | 3.70/7.50mm | ||
PQ-2620 | vertical(6+6PIN) | T378J | 25.40mm | 3.80/7.60mm | ||
PQ-2625 | vertical(6+6PIN) | T378J | 25.60mm | 3.80/7.60mm | ||
PQ-2625-1 | vertical(4+6PIN) | T375HF | 29.80mm | 3.80/7.50mm | ||
PQ-3218 | vertical(6+6PIN) | T378J | 30.50mm | 5.00/7.50mm | ||
PQ-3218-1 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3220 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3220-2 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3220-3 | vertical(6+6PIN) | T378J | 30.0mm | 5.00/7.50mm | ||
PQ-3220-4 | vertical(6+6PIN) | T378J | 30.50mm | 5.00/7.50mm | ||
PQ-3225 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3225-1 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3225-2 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3225-3 | vertical(6+6PIN) | T378J | 30.50mm | 5.00/7.50mm | ||
PQ-3225-4 | horizontal(8+8PIN) | PF2A5-151J | 30.00mm | 4.00/5.00mm | ||
PQ-3225-6 | vertical(6+6PIN) | T378J | 30.50mm | 5.00/7.60mm | ||
PQ-3225-7 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.60mm | ||
PQ-3230-2 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3230-3 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3230-4 | vertical(4+4PIN) | T378J | 30.50mm | 5.00/7.50mm | ||
PQ-3230-5 | horizontal(8+8PIN) | PF2A5-151J | 30.00mm | 4.00/5.00mm | ||
PQ-3235 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3235-1 | vertical(6+6PIN) | T378J | 30.00mm | 5.00/7.50mm | ||
PQ-3528 | vertical(6+6PIN) | T378J | 35.50mm | 5.00/10.00mm | ||
PQ-3535 | vertical(6+6PIN) | T378J | 35.50mm | 5.00/10.00mm | ||
PQ-4040 | vertical(6+6PIN) | T378J | 38.00mm | 5.00/15.00mm | ||
PQ-4040-2 | horizontal(7+7PIN) | T378J | 35.00mm | 5.00mm | ||
PQ-4040-3 | vertical(NO PIN) | FR530 | - | - | ||
PQ-5040 | horizontal(NO PIN) | PA66 | - | - | ||
PQ-5050 | vertical(6+6PIN) | T378J | 45.65mm | 7.40/12.40mm | ||
PQ-5050-1 | vertical(NO PIN) | T378J | - | - | ||
PQ-5050-4 | vertical(NO PIN) | FR530 | - | - | ||
RM | More | - | - | - | - | - |
RM-0602 | vertical(3+3PIN) | PM9820 | 10.8/14.4/18.0mm | 1.80/3.60mm | ||
RM-0602-1 | vertical(3+3PIN) | PM9820 | 10.8/14.4/18.0mm | 1.80/3.60mm | ||
RM-0605 | vertical(4+4PIN) | PM9820 | 15.20mm | 3.80/4.96mm | ||
RM-0605-1 | vertical(4+4PIN) | PA66 | 15.40mm | 3.70/5.20mm | ||
RM-0605C-1 | NO PIN | PBT | - | - | ||
RM-0607 | vertical(6+6PIN) | PBT | 15.24mm | 2.54/5.08mm | ||
RM-0608 | vertical(6+6PIN) | PM9820 | 18.40mm | 2.19/6.93mm | ||
RM-0801 | vertical(6+6PIN) | PM9820 | 14.4/18.0/21.6mm | 3.40/7.20mm | ||
RM-0801-1 | vertical(6+6PIN) | PM9820 | 14.4/18.0/21.6mm | 3.40/7.20mm | ||
RM-1001-1 | vertical(6+6PIN) | PM9820 | 18.0/21.5/25.0mm | 3.50/7.00mm | ||
RM-1001-2 | vertical(6+6PIN) | PM9820 | 18.0/21.5/25.0mm | 3.50/7.00mm | ||
